Loan Calculator
Enter the loan amount, interest rate, and term to calculate your monthly payment, total interest paid, and see a full amortization schedule. Works for mortgages, car loans, and personal loans.
$1342.05
Monthly Payment
$483,139
Total Paid
$233,139
Total Interest
Principal (52%)Interest (48%)
Amortization Schedule (by year)
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | $3,688 | $12,416 | $246,312 |
| 2 | $3,877 | $12,228 | $242,434 |
| 3 | $4,075 | $12,029 | $238,359 |
| 4 | $4,284 | $11,821 | $234,075 |
| 5 | $4,503 | $11,601 | $229,572 |
| 6 | $4,734 | $11,371 | $224,838 |
| 7 | $4,976 | $11,129 | $219,863 |
| 8 | $5,230 | $10,874 | $214,632 |
| 9 | $5,498 | $10,607 | $209,134 |
| 10 | $5,779 | $10,325 | $203,355 |
| 11 | $6,075 | $10,030 | $197,280 |
| 12 | $6,386 | $9,719 | $190,895 |
| 13 | $6,712 | $9,392 | $184,182 |
| 14 | $7,056 | $9,049 | $177,127 |
| 15 | $7,417 | $8,688 | $169,710 |
| 16 | $7,796 | $8,308 | $161,914 |
| 17 | $8,195 | $7,910 | $153,718 |
| 18 | $8,614 | $7,490 | $145,104 |
| 19 | $9,055 | $7,050 | $136,049 |
| 20 | $9,518 | $6,586 | $126,531 |
| 21 | $10,005 | $6,099 | $116,525 |
| 22 | $10,517 | $5,587 | $106,008 |
| 23 | $11,055 | $5,049 | $94,953 |
| 24 | $11,621 | $4,484 | $83,332 |
| 25 | $12,215 | $3,889 | $71,116 |
| 26 | $12,840 | $3,264 | $58,276 |
| 27 | $13,497 | $2,607 | $44,779 |
| 28 | $14,188 | $1,917 | $30,591 |
| 29 | $14,914 | $1,191 | $15,677 |
| 30 | $15,677 | $428 | $0 |
How to Use Loan Calculator
- Paste or enter your data in the input field above.
- The result appears instantly — no button press needed.
- Copy the output to your clipboard with one click.
Frequently Asked Questions
- How is monthly payment calculated?
- Monthly payment is calculated using the standard amortization formula: M = P[r(1+r)^n] / [(1+r)^n – 1], where P is principal, r is monthly rate, and n is number of payments.